Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 73.2 pF/m | 22.311 pF/ft |
dc Resistance, Inner Conductor | 1.435 ohms/km | 0.437 ohms/kft |
dc Resistance, Outer Conductor | 1.116 ohms/km | 0.34 ohms/kft |
dc Test Voltage | 6000 V |
Inductance | 0.184 µH/m | 0.056 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 8000 V |
Operating Frequency Band | 1 – 5000 MHz |
Peak Power | 91 kW |
Velocity *PRECIO POR METRO*
| 91 %
|
Valoraciones
No hay valoraciones aún.