ELECTRICAL SPECIFICATIONS
AVERAGE POWER | 0.6 kW @ 900 MHz |
CABLE IMPEDANCE | 50 ohm |
DC TEST VOLTAGE | 2000 V |
CONNECTOR IMPEDANCE | 50 ohm |
PEAK POWER, MAXIMUM | 10.00 kW |
3RD ORDER IMD, TYPICAL | -120 dBm @ 910 MHz |
INSERTION LOSS, TYPICAL | 0.05 dB |
SHIELDING EFFECTIVENESS | -130 dB |
OPERATING FREQUENCY BAND | 0 – 5000 MHz |
3RD ORDER IMD TEST METHOD | Two +43 dBm carriers |
INSULATION RESISTANCE, MINIMUM | 5000 MOhm |
INNER CONTACT RESISTANCE, MAXIMUM | 2.00 mOhm |
OUTER CONTACT RESISTANCE, MAXIMUM | 0.30 mOhm |
RF OPERATING VOLTAGE, MAXIMUM (VRMS) | 707.00 V |
Valoraciones
No hay valoraciones aún.